| PRICES FOR APOLLONIA VILLAS COMPLEX | ||||||||||
| PLOT | GROUND | FIRST | SEMI - | TOTAL HOUSE | COVERED | PARKING | REDUCED | |||
| PLOTS | AREA (m²) | FLOOR (m²) | FLOOR (m²) | BASEMENT (m²) | SURFACE (m²) | BEDS | VERANDA (m²) | INCLUDED | PRICE (€) | PRICE (€) |
| A1 | 158.53 | 41.77 | 41.77 | 50 | 133.54 | 3 | 7.36 | YES | SOLD | |
| A2 | 102.74 | 39.83 | 39.83 | 30 | 109.66 | 3 | 7.12 | YES | SOLD | |
| A3 | 118.81 | 42.85 | 42.85 | 30 | 155.70 | 3 | 7.36 | YES | SOLD | |
| A4 | 131.76 | 42.89 | 42.89 | 30 | 115.78 | 3 | 9.70 | YES | SOLD | |
| A5 | 137.51 | 40.77 | 40.77 | 55 | 136.54 | 3 | 9.20 | YES | 278.000 | 260.000 (*) |
| A6 | 150.12 | 41.76 | 41.76 | 50 | 133.52 | 3 | 9.20 | YES | SOLD | |
(*) Including swimming pool 18m² | ||||||||||
| B1 | 155.80 | 57.09 | 57.09 | 35 | 149.18 | 4 | 21.60 | YES | SOLD | |
| B2 | 89.91 | 38.94 | 38.94 | 25 | 104.68 | 3 | 7.76 | YES | SOLD | |
| B3 | 95.55 | 40.39 | 40.39 | 25 | 105.78 | 3 | 9.20 | YES | SOLD | |
| B4 | 99.63 | 43.60 | 43.60 | 50 | 137.20 | 3 | 9.50 | YES | SOLD | |
| B5 | 277.20 | 61.30 | 61.30 | 25 | 147.60 | 4 | 15.70 | YES | SOLD | |
| | | | | | | | | |||
| C1 | 114.85 | 44.09 | 44.09 | 30 | 138.18 | 3 | 6.60 | YES | SOLD | |
| C2 | 113.07 | 43.47 | 43.47 | 30 | 136.94 | 3 | 8.00 | YES | SOLD | |
| C3 | 111.30 | 42.80 | 42.80 | 30 | 135.60 | 3 | 8.00 | YES | SOLD | |
| C4 | 111.30 | 42.88 | 42.88 | 30 | 135.76 | 3 | 8.00 | YES | SOLD | |
| C5 | 114.30 | 39.93 | 39.93 | 50 | 129.86 | 3 | 6.66 | YES | 270.000 | 240.000 |
| C6 | 76.05 | 39.06 | 39.06 | 50 | 128.12 | 3 | 7.00 | YES | 270.000 | 230.000 |
| C7 | 95.69 | 39.96 | 39.96 | 50 | 129.92 | 3 | 8.00 | YES | SOLD | |
| | | | | | | | | |||
| D1 | 54.32 | 50.67 | - | - | 50.67 | 1 | 7.97 | YES | 130.000 | 115.000 |
| D2 | 50.40 | 49.32 | - | - | 49.32 | 1 | 7.82 | YES | 130.000 | 115.000 |
| D3 | 48.75 | 49.32 | - | - | 49.32 | 1 | 7.66 | YES | 130.000 | 115.000 |
| D4 | 95.51 | 50.67 | - | - | 50.67 | 1 | 7.97 | YES | 130.000 | 115.000 |
| D5 | - | - | 50.67 | - | 50.67 | 1 | 18.57 | NO | 130.000 | 115.000 |
| D6 | - | - | 49.32 | - | 49.32 | 1 | 17.44 | NO | 130.000 | 115.000 |
| D7 | - | - | 49.32 | - | 49.32 | 1 | 17.58 | NO | 130.000 | 115.000 |
| D8 | - | - | 50.67 | - | 50.67 | 1 | 17.89 | NO | 130.000 | 115.000 |
| D9 | 302.08 | 79.73 | 45.41 | 38.75 | 163.89 | 4 | 20.18 | YES | 350.000 | 325.000 |
NOT INCLUDED: Legal expenses and connection fees: approx. 12% of property price.


